| Looking for a vegetarian or vegan restaurant in the U.S.? OpposingViews.com has developed a collaborative database that allows you to find various restaurants by city, state, category, and more. |
Restaurant Reviews
The restaurant review group visits restaurants that may not be purely vegetarian, but which offer some vegetarian fare. The restaurant must offer at least one vegan (no dairy or eggs) main course option. Details on how the ratings are calculated are listed at the bottom of this page. Archived reviews for closed restaurants are available; if you have knowledge that any of the restaurants listed below have closed, please contact us.
View summary ratings| Restaurant Name Sort by | City | Ratings (5.0 is the highest score) | Date Reviewed Sort by | |||||
| Food Sort by | Variety Sort by | Veg. Sensitivity Sort by | Price Sort by | Service Sort by | Overall Sort by | |||
| Panzanella | Carrboro | 3.9 | 4.4 | 4.6 | 3.5 | 4.4 | 4.2 | 3/17/00 |
| Spotted Dog | Carrboro | 4.1 | 4.4 | 4.9 | 4.0 | 4.2 | 4.3 | 5/18/07 |
| Fiore | Cary | 4.4 | 4.0 | 4.4 | 3.6 | 4.2 | 4.2 | (prior to 1997) |
| Once in a Blue Moon Bakery and Cafe | Cary | 4.1 | 4.3 | 4.6 | 3.9 | 4.1 | 4.2 | 6/23/01 |
| Tangerine Cafe | Cary | 3.9 | 4.0 | 4.3 | 4.3 | 4.3 | 4.1 | 1/15/10 |
| Breadman's Diner | Chapel Hill | 4.0 | 4.0 | 3.8 | 4.0 | 4.2 | 4.0 | 5/1/98 |
| Cafe Trilussa (See also Trilussa la Trattori) | Chapel Hill | 4.3 | 4.0 | 3.4 | 3.9 | 4.2 | 4.0 | (prior to 1997) |
| Lime & Basil | Chapel Hill | 4.2 | 4.2 | 4.6 | 4.4 | 4.4 | 4.3 | 9/10/04 |
| Oriental Garden (First of two reviews) | Chapel Hill | 4.6 | 4.4 | 3.1 | 3.8 | 4.2 | 4.1 | (prior to 1997) |
| Sage Cafe | Chapel Hill | 4.6 | 3.9 | 5.0 | 4.1 | 4.9 | 4.4 | 11/22/03 |
| Thai Palace | Chapel Hill | 3.9 | 3.3 | 3.8 | 3.6 | 3.7 | 3.6 | (prior to 1997) |
| Vespa | Chapel Hill | 4.1 | 3.7 | 4.3 | 3.5 | 3.9 | 3.9 | 1/13/01 |
| Trilussa la Trattoria (See also Cafe Trilussa) | Chapel Hill | 4.2 | 4.6 | 4.7 | 3.6 | 4.3 | 4.3 | 4/16/05 |
| Jujube Restaurant | Chapel Hill | 4.2 | 3.5 | 4.6 | 4.0 | 4.7 | 4.1 | 1/18/08 |
| Red Lotus Asian Kitchen and Bar | Chapel Hill | 3.9 | 4.2 | 4.2 | 3.3 | 3.8 | 4.0 | 10/21/06 |
| Oriental Garden (Second of two reviews) | Chapel Hill | 3.9 | 4.6 | 4.5 | 4.2 | 3.8 | 4.3 | 2/27/09 |
| Anotherthyme | Durham | 3.5 | 2.3 | 2.5 | 2.0 | 2.5 | 2.7 | (prior to 1997) |
| Blue Corn Cafe (First of two reviews) | Durham | 4.6 | 4.0 | 4.5 | 3.2 | 4.6 | 4.2 | 2/25/98 |
| Saladelia Cafe | Durham | 3.2 | 3.9 | 4.1 | 4.0 | N/A | 3.6 | (prior to 1997) |
| Pop's Restaurant | Durham | 4.5 | 3.0 | 3.5 | 3.9 | 4.5 | 3.8 | (prior to 1997) |
| Pulcinella's | Durham | 4.5 | 3.9 | 4.2 | 4.8 | 4.1 | 4.3 | (prior to 1997) |
| Regulator Cafe | Durham | 4.6 | 4.7 | 4.8 | 3.5 | 4.4 | 4.5 | (prior to 1997) |
| Ricci | Durham | 4.0 | 3.7 | 3.9 | 3.6 | 4.0 | 3.8 | (prior to 1997) |
| Sitar India Palace | Durham | 4.3 | 4.8 | 4.8 | 4.1 | 4.3 | 4.5 | 4/8/01 |
| Thai Lanna | Durham | 4.0 | 4.3 | 4.3 | 4.3 | 4.1 | 4.2 | 3/29/08 |
| Twisted Noodles | Durham | 4.4 | 4.3 | 4.6 | 4.3 | 4.8 | 4.4 | 7/21/07 |
| Thai Cafe | Durham | 3.8 | 4.0 | 3.9 | 3.5 | 3.8 | 3.8 | 4/30/09 |
| Green Leaf | Durham | 3.7 | 3.9 | 4.1 | 4.5 | 4.2 | 4.0 | 8/20/09 |
| Blue Corn Cafe (Second of two reviews) | Durham | 3.8 | 4.3 | 4.6 | 3.8 | 4.4 | 4.2 | 6/4/10 |
| Tower | Morrisville | 3.8 | 4.9 | 4.5 | 3.9 | 4.4 | 4.3 | 7/13/02 |
| General Store Cafe | Pittsboro | 4.2 | 3.4 | 4.4 | 3.6 | 3.4 | 3.9 | 7/11/09 |
| Irregardless Cafe (First of two reviews) | Raleigh | 3.8 | 3.6 | 4.5 | 3.6 | 4.1 | 3.9 | (prior to 1997) |
| Irregardless Cafe (Second of two reviews) | Raleigh | 4.4 | 3.5 | 4.2 | 4.0 | 4.3 | 4.0 | (prior to 1997) |
| Las Margaritas | Raleigh | 3.0 | 3.2 | 2.8 | 4.4 | 3.0 | 3.2 | (prior to 1997) |
| Mellow Mushroom | Raleigh | 4.0 | 3.7 | 4.3 | 3.6 | 3.5 | 3.9 | 1/31/04 |
| Neomonde Bakery & Deli | Raleigh | 4.5 | 4.5 | 4.3 | 4.3 | N/A | 4.2 | (prior to 1997) |
| Que Huong Restaurant | Raleigh | 3.4 | 4.0 | 2.3 | 3.6 | 2.9 | 3.4 | 11/13/97 |
| Second Nature Cafe | Raleigh | 3.8 | 3.9 | 4.5 | 3.7 | 4.1 | 4.0 | 10/13/00 |
| Simple Pleasures | Raleigh | 3.6 | 3.0 | 3.3 | 3.6 | 3.4 | 3.4 | 11/7/99 |
| Zest Cafe & Home Art | Raleigh | 4.5 | 3.9 | 4.4 | 4.0 | 4.4 | 4.2 | 4/1/97 |
| Abyssinia | Raleigh | 4.3 | 2.9 | 3.4 | 3.4 | 2.2 | 3.5 | 6/23/07 |
| Ragazzi's | Raleigh | 3.1 | 2.4 | 2.8 | 4.4 | 4.2 | 3.1 | 1/12/07 |
| Sawasdee Thai Restaurant | Raleigh | 3.5 | 4.0 | 3.3 | 3.8 | 3.6 | 3.6 | 9/17/10 |
We judge a restaurant by the following five categories:
- Food: quality, flavor, presentation
- Variety: number of vegetarian items on the menu
- Vegetarian Sensitivity: general awareness of staff, willingness to accommodate
- Price: quality and quantity for the price
- Service: responsiveness, professionalism of staff
The rating in each category goes from 1-Exceptionally bad, to 5-Exceptionally good. The overall numerical ranking of the restaurant is a weighted average of the individual scores in the categories. The categories are weighted as follows: Food - 30%, Variety - 30%, Vegetarian Sensitivity - 20%, Price - 15%, Service - 5%.
TVS does not officially endorse any of the establishments listed here; our reviews are simply a public service for the vegetarian community. They are based on the experiences of a small group of people for one meal at the restaurant.