|
The Restaurant Review Ratings Table (Many restaurant names are links to full-length reviews available online.) |
||||||
| Restaurant | Food | Variety | Veg Sens | Price | Service | Overall |
| Anotherthyme | 3.5 | 2.3 | 2.5 | 2.0 | 2.5 | 2.7 |
| Blue Corn Mexican Restaurant | 4.6 | 4.0 | 4.5 | 3.2 | 4.6 | 4.2 |
| Blue Nile | 4.3 | 4.3 | 4.4 | 3.9 | 3.1 | 4.2 |
| Breadman's Diner | 4.0 | 4.0 | 3.8 | 4.0 | 4.2 | 4.0 |
| Cinelli's Pizza | 3.75 | 3.0 | 2.9 | 2.5 | 2.9 | 3.1 |
| Darbar Indian Restaurant | 3.8 | 4.2 | 4.0 | 3.8 | 3.2 | 3.9 |
| Delhi Deli | 4.2 | 5.0 | 4.7 | 4.4 | 3 | 4.5 |
| Dosa Inn | 4.5 | 5.0 | 4.5 | 4.1 | 3 | 4.5 |
| El Chilango | 3.8 | 4.2 | 4.3 | 3.9 | 4.2 | 4.1 |
| Fiore's | 4.4 | 4.0 | 4.4 | 3.6 | 4.2 | 4.2 |
| Fortune Garden | 3.9 | 4.2 | 5.0 | 4.0 | 4.0 | 4.2 |
| George's Garage | 2.9 | 2.3 | 2.9 | 2.5 | 2.0 | 2.6 |
| Greenhouse Cafe | 4.3 | 4.3 | 4.6 | 4.4 | 4.6 | 4.4 |
| Irregardless (first review) | 3.8 | 3.6 | 4.5 | 3.6 | 4.1 | 3.9 |
| Irregardless (second review) | 4.4 | 3.5 | 4.2 | 4.0 | 4.3 | 4.0 |
| Las Margaritas | 3.0 | 3.2 | 2.8 | 4.4 | 3.0 | 3.2 |
| Lime & Basil | 4.2 | 4.2 | 4.6 | 4.4 | 4.4 | 4.4 |
| Mama's Cafe | 4.7 | 3.7 | 4.7 | 4.7 | 4.7 | 4.4 |
| Mellow Mushroom | 4.0 | 3.7 | 4.3 | 3.6 | 3.5 | 3.8 |
| Neomonde | 4.5 | 4.5 | 4.3 | 4.3 | N/A | 4.5 |
| Once in a Blue Moon Bakery and Café | 4.1 | 4.3 | 4.6 | 3.9 | 4.0 | 4.2 |
| Oriental Garden | 4.6 | 4.4 | 3.1 | 3.8 | 4.2 | 4.1 |
| Panzanella | 3.9 | 4.4 | 4.6 | 3.5 | 4.4 | 4.2 |
| Pao Lim | 4.4 | 3.8 | 4.0 | 4.0 | 4.4 | 4.1 |
| Papagayo | 3.0 | 4.0 | 4.0 | 4.25 | 3.5 | 3.7 |
| Pop's | 4.5 | 3.0 | 3.5 | 3.9 | 4.5 | 3.8 |
| Pulcinella's | 4.5 | 3.9 | 4.2 | 4.8 | 4.1 | 4.3 |
| Pyewacket | 4.2 | 2.6 | 3.6 | 3.7 | 3.8 | 3.5 |
| Que Huong | 3.4 | 4.0 | 2.3 | 3.6 | 2.9 | 3.4 |
| Rathskellar (Raleigh) | 4.8 | 5.0 | 5.0 | 3.8 | 3.0 | 4.7 |
| Regulator Cafe | 4.6 | 4.7 | 4.8 | 3.5 | 4.4 | 4.5 |
| Ricci's Pizza | 4.0 | 3.7 | 3.9 | 3.6 | 4.0 | 3.8 |
| Sage Café | 4.6 | 3.9 | 5.0 | 4.1 | 4.9 | 4.4 |
| Silk Road | 4.1 | 4.3 | 4.8 | 4.3 | N/A | 4.3 |
| Saladelia | 3.2 | 3.9 | 4.1 | 4.0 | N/A | 3.7 |
| Second Nature Cafe | 3.8 | 3.9 | 4.5 | 3.7 | 4.1 | 4.0 |
| Simple Pleasures | 3.6 | 3.0 | 3.3 | 3.6 | 3.4 | 3.4 |
| Sitar India Palace | 4.3 | 4.8 | 4.8 | 4.1 | 4.3 | 4.5 |
| Soul Good | 5.0 | 4.9 | 4.9 | 4.0 | 4.6 | 4.8 |
| Spartacus | 4.1 | 4.1 | 4.3 | 3.7 | 4.3 | 4.1 |
| Sumans Take-Out | 4.6 | 4.6 | 4.6 | 3.8 | 4.2 | 4.5 |
| Taste of Thai | 4.0 | 4.6 | 4.2 | 4.0 | 4.5 | 4.2 |
| Thai Palace | 3.9 | 3.3 | 3.8 | 3.6 | 3.7 | 3.7 |
| Tower | 3.8 | 4.9 | 4.5 | 3.9 | 4.4 | 4.3 |
| Trilussa la Trattoria | 4.2 | 4.6 | 4.7 | 3.6 | 4.3 | 4.3 |
| Vespa | 4.1 | 3.7 | 4.3 | 3.5 | 3.9 | 3.9 |
Bold type indicates a high rating in the category. I have given
a bold rating to anything above a 4.5.
We judge a restaurant by the following five categories:
The rating in each category goes from 1-Exceptionally bad, to 5-Exceptionally good. The overall numerical ranking of the restaurant is a weighted average of the individual scores in the categories. The categories are weighted as follows: Food - 30%, Range of vegetarian selection - 30%, Sensitivity to vegetarian needs - 20%, Price - 15%, Service - 5%. The prices listed are an average for a full meal, with drinks and either appetizer or dessert.
TVS does not officially endorse any of the establishments listed here; our reviews are simply a public service for the vegetarian community. They are based on the experiences of a small group of people for one meal at the restaurant. For more information, see back issues of the GrapeVine. We also recommend you call the restaurant before you go.